Source of Truth — Design Tokens, Components & Onboarding Flow
| Component | Height | Radius | Font | Weight |
| Primary (Next) | 48px | pill | 15px | 600 |
| Secondary (Back) | 48px | pill | 15px | 600 |
| CTA (Start) | 50px | pill | 15px | 600 |
| Skip Link | auto | — | 13px | 500 |
| Token | CSS | SwiftUI |
| Blue | #007AFF | Color.blue / Color("OttoBlue") |
| Purple | #8B5CF6 | Color("OttoPurple") |
| Gradient | linear-gradient(135deg, …) | LinearGradient(colors: [.ottoBlue, .ottoPurple], …) |
| Dark BG | #0D0D0D | Color("DarkBackground") |
| Surface | #1A1A1A | Color("Surface") |
| Display Font | Instrument Serif 32px | .custom("InstrumentSerif-Italic", size: 32) |
| Body Font | Plus Jakarta Sans | .custom("PlusJakartaSans", size: 15) |
| Btn Radius | 9999px | .capsule |
| Card Radius | 16px | RoundedRectangle(cornerRadius: 16) |
| Spring | cubic-bezier(0.175, …) | .spring(response: 0.4, dampingFraction: 0.7) |
| Safe Area | 44px bottom | .safeAreaInset(edge: .bottom) |
Plug in your OBD-II scanner and get plain-English explanations of every code and sensor
Maintenance plans, service records & reminders — Otto never forgets
Know the real cost before visiting the dealer
Pick your brand and model below
Your personal GLK expert is
ready to help anytime
Plug in your OBD-II scanner and get plain-English explanations of every code and sensor
Maintenance plans, service records & reminders — Otto never forgets
Know the real cost before visiting the dealer
Pick your brand and model below
Your personal GLK expert is
ready to help anytime